Samsung Galaxy Note 8 Specifications
Sorry, US buyers, you won't get blue or gold colors at launch; you get your choice of black and gray. It's possible Samsung will release a new shade down the road.
See full Note 8 specs below.
Samsung Galaxy Note 8 specs versus Galaxy S8 Plus, iPhone 7 Plus, OnePlus 5
Samsung Galaxy Note 8 | Samsung Galaxy S8 Plus | Apple iPhone 7 Plus | OnePlus 5 | |
Display size, resolution | 6.3-inch; 2,960x1,440 pixels | 6.2-inch; 2960x1440 pixels | 5.5-inch; 1,920x1,080 pixels | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 522ppi | 529ppi | 401ppi | 401ppi |
Dimensions (Inches) | 6.4x2.9x0.34 in | 6.3x2.9x0.32 in | 6.2x 3.1x0.29 in | 6.1x2.92x0.29 in |
Dimensions (Millimeters) | 162.5x74.8x8.6 mm | 159.5x73.4x8.1 mm | 158.2x77.9x7.3 mm | 154.2x74.1x7.3 mm |
Weight (Ounces, Grams) | 6.9 oz, 195g | 6.1 oz; 173g | 6.63 oz; 188g | 5.4 oz; 153g |
Mobile software | Android 7.1.1 Nougat | Android 7.0 Nougat | Apple iOS 10 | Android 7.1.1 Nougat |
Camera | Dual 12-megapixel | 12-megapixel | 12-megapixel (telephoto), 12-megapixel (wide) | 16-megapixel standard, 20-megapixel telephoto |
Front-facing camera | 8-megapixel | 8-megapixel | 7-megapixel | 16-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz+1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz+1.7GHz) | Octa-core Qualcomm Snapdragon 835 (2.35GHz+1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz+1.7GHz) | Apple A10 chip (64-bit) | 2.45GHz Qualcomm Snapdragon 835 |
Storage | 64GB | 64GB | 32GB, 128GB, 256GB | 64GB, 128GB |
RAM | 6GB | 4GB | N/A | 6GB, 8GB |
Expandable storage | Up to 2TB | Up to 2TB | None | None |
Battery | 3,300mAh | 3,500mAh | 21 hours talk time on 3G, 16 days standby, 13 hours internet use LTE | 3,300mAh |
Fingerprint sensor | Back cover | Back cover | Home button | Home button |
Connector | USB-C | USB-C | Lightning | USB-C |
Special features | S Pen stylus, water-resistant, wireless charging | Water-resistant (IP68), wireless charging, Gigabit LTE-ready | Water and dust-resistant; portrait image mode | Portrait mode, notifications toggle, dual-SIM, Dash Charging |
Price off-contract (USD) | AT&T: $950; Verizon: $960; T-Mobile: $930; Sprint: $960; US Cellular: $963 | AT&T: $850; Verizon: $840; T-Mobile: $850; Sprint: $850; US Cellular: $785 | $769 (32GB); $869 (128GB); $969 (256GB) | $479 (64GB), $539 (128GB) |
Price (GBP) | £869 | £779 | £719 (32GB); £819 (128GB); £919 (256GB) | £449 (64GB), £499 (128GB) |
Price (AUD) | AU$1,499 | AU$1,349 | AU$1269 (32GB); AU$1419 (128GB); AU$1569 (256GB) | Converts to AU$636 (64GB), AU$715 (128GB) |
No comments:
Post a Comment